Main Page: Difference between revisions
Colabs Admin (talk | contribs) No edit summary |
Colabs Admin (talk | contribs) No edit summary |
||
| (29 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | <center>[[File:Kerjasama-jerman-logo.png|200x200px]][[File:Giz-logo.png|200x200px|link=https://www.giz.de/]][[File:Bappenas-logo-2.png|206x206px|link=https://www.bappenas.go.id/]][[File:Fairforward-logo.svg|200px|link=https://www.bmz-digital.global/en/overview-of-initiatives/fair-forward/]]</center> | ||
<center>[[File:Commonroom-logo.png|300x300px|link=https://commonroom.info/]][[File:co_labs-logo-3.png|200px]]</center> | |||
Welcome to the Community-based Innovation Lab for Climate Resilience (Co_LABS) Wiki. To help you find information quickly, please refer to the Table of Contents on the sidebar to jump directly to specific sections or steps. | |||
The Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH implements the global programme "FAIR Forward" on behalf of the German Federal Ministry for Economic Cooperation and Development (BMZ). FAIR Forward Indonesia and Common Room Networks Foundation had implemented The Community-based Innovation Lab for Climate Resilience (Co_LABS), a collaboration between the Common Room Networks Foundation and Insan Infonesia, grown from the community-driven approach of the Community Internet School (SIK). It aims to strengthen local capacities to address climate change by deploying Internet of Things (IoT) and Artificial Intelligence (AI) for environmental monitoring and data-driven resource management. The project completed in September 2025. | |||
Implementation Sites: | |||
* | * Pulo Aceh (Aceh Besar) | ||
* | * Maros (South Sulawesi) | ||
As a follow-up to the Co_LABS project with FAIR Forward, this new initiative focuses on transforming existing AI and IoT climate resilience modules into a structured, openly accessible Learning Management System (LMS) platform to ensure long-term sustainability and prevent knowledge loss. By converting these resources into a digital, self-paced format, the project aims to scale up local learning from coastal sites (Pulo Aceh and Maros) to the wider School of Community Networks (SCN) ecosystem across 12 remote and indigenous regions. Ultimately, this integration supports replication, peer learning, and expanded digital literacy while extending AI capacity-building support to new partner organizations. | |||
Latest revision as of 03:15, 3 June 2026
Welcome to the Community-based Innovation Lab for Climate Resilience (Co_LABS) Wiki. To help you find information quickly, please refer to the Table of Contents on the sidebar to jump directly to specific sections or steps.
The Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH implements the global programme "FAIR Forward" on behalf of the German Federal Ministry for Economic Cooperation and Development (BMZ). FAIR Forward Indonesia and Common Room Networks Foundation had implemented The Community-based Innovation Lab for Climate Resilience (Co_LABS), a collaboration between the Common Room Networks Foundation and Insan Infonesia, grown from the community-driven approach of the Community Internet School (SIK). It aims to strengthen local capacities to address climate change by deploying Internet of Things (IoT) and Artificial Intelligence (AI) for environmental monitoring and data-driven resource management. The project completed in September 2025.
Implementation Sites:
- Pulo Aceh (Aceh Besar)
- Maros (South Sulawesi)
As a follow-up to the Co_LABS project with FAIR Forward, this new initiative focuses on transforming existing AI and IoT climate resilience modules into a structured, openly accessible Learning Management System (LMS) platform to ensure long-term sustainability and prevent knowledge loss. By converting these resources into a digital, self-paced format, the project aims to scale up local learning from coastal sites (Pulo Aceh and Maros) to the wider School of Community Networks (SCN) ecosystem across 12 remote and indigenous regions. Ultimately, this integration supports replication, peer learning, and expanded digital literacy while extending AI capacity-building support to new partner organizations.